Trends as of 19-May-2013 at 1:05pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 55.4 | 9 | 13 | SSE | 90 | 27.197 | 0.00 |
| 5 minutes ago | 55.4 | 7 | 7 | SSE | 90 | 27.197 | 0.00 |
| 10 minutes ago | 55.4 | 10 | 15 | SSE | 90 | 27.197 | 0.00 |
| 15 minutes ago | 55.4 | 10 | 11 | SE | 90 | 27.197 | 0.00 |
| 20 minutes ago | 55.4 | 11 | 13 | SSE | 90 | 27.197 | 0.00 |
| 30 minutes ago | 55.4 | 6 | 8 | S | 90 | 27.197 | 0.00 |
| 45 minutes ago | 55.4 | 9 | 10 | SSE | 90 | 27.197 | 0.00 |
| 60 minutes ago | 55.4 | 6 | 8 | SSE | 90 | 27.197 | 0.00 |
| 75 minutes ago | 55.4 | 7 | 7 | SSE | 90 | 27.197 | 0.00 |
| 90 minutes ago | 55.4 | 7 | 8 | ESE | 90 | 27.197 | 0.00 |
| 105 minutes ago | 55.4 | 7 | 8 | ESE | 90 | 27.197 | 0.00 |
| 120 minutes ago | 55.4 | 5 | 7 | SE | 90 | 27.197 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 7 days since last rain on 12-May-2013 6:00pm |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 1.93 in last month. |
| Year | 0.00 in ( 11 rain days this year) | Year | 1.77 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 55.4 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 55.4 °F at 12:00am | Max > 77 °F | 0 days |
| Month | 55.4 °F on 12-May-2013 | Warmest day | 55.4 °F on 13-May-2013 |
| Year | 55.4 °F on 12-May-2013 | Warmest night | 55.4 °F on 13-May-2013 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 55.4 °F at 12:00am | Min < 32 °F | 0 days |
| Yest. | 55.4 °F at 12:00am | Min < 5 °F | 0 days |
| Month | 55.4 °F on 12-May-2013 | Coldest day | 55.4 °F on 13-May-2013 |
| Year | 55.4 °F on 12-May-2013 | Coldest night | 55.4 °F on 13-May-2013 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 27.197 inHg at 12:00am | Today | 55.4 °F at 12:00am |
| Yest. | 27.197 inHg at 12:00am | Yest. | 55.4 °F at 12:00am |
| Month | 29.914 inHg on 12-May-2013 | Month | 55.4 °F on 12-May-2013 |
| Year | 29.914 inHg on 12-May-2013 | Year | 55.4 °F on 12-May-2013 |
Wind Data
| CURRENT | ![]() |
|
| Now | 11.9 mph SSE | |
| Gust | 11.5 mph SSE | |
| Gust/hr | 15.5 mph | |
| WIND GUST HIGHS | ||
| Today | 19.4 mph WNW at 12:30am | |
| Yest. | 24.3 mph at 3:17pm | |
| Month | 29.3 mph on 14-May-2013 | |
| Year | 29.3 mph on 14-May-2013 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 13.8 mph SSE at 12:56pm | |
| Yest. | 19.4 mph at 11:25pm | |
| Month | 20.2 mph on 14-May-2013 | |
| Year | 20.2 mph on 14-May-2013 | |
| WIND RUN | ||
| Today | 108.78 miles | |
| Month | 1923.46 miles | |
| Year | 1923.46 miles | |

